Compare Malaysia's solar options side-by-side to find the best choice for your needs
Note: NEM is no longer available for new applications.
Key differences between Solar ATAP and self-consumption
| Feature | Solar ATAP (2026) | Self-Consumption |
|---|---|---|
| Programme Status | Launches Jan 1, 2026 | Always available |
| Export Credits | Yes - earn credits for excess | No credits for excess |
| Credit Rate (Domestic) | Energy Charge rate | N/A |
| Credit Rate (Non-Domestic) | Average SMP | N/A |
| Max Capacity | Up to 100% Maximum Demand | No limit |
| Capacity Cap | 1MW (non-domestic) | None |
| Credit Carry-Forward | No (monthly settlement only) | N/A |
| Contract Period | 10 years | No contract |
| Application Fee | RM7.50/kW | No application needed |
| Best For | Long-term savings, larger systems, transparent market pricing | Maximum flexibility, no export needed |
Which option should you choose?
Information for existing NEM participants considering ATAP
If you're currently participating in NEM, you can switch to Solar ATAP. Here's what you need to know:
Our solar experts can help you make the best decision for your situation.